Model | X500 | X600 | ||
Holding capacity/batch | Paddy (MT) (580 Kg/M3) | 50 | 60 | |
Wheat (MT) (680 Kg/M3) | 59 | 70 | ||
Dimensions | Length | 9168 | ||
Width | 4510 | |||
Height | 16097 | 18125 | ||
Loading time (Min.) | Paddy | 60 | 72 | |
Discharging time (Min.) | 50 | 60 | ||
Performance (NOTE) | Loading time (Min.) | Wheat | 60 | 72 |
Discharging time (Min.) | 50 | 60 | ||
Drying rate, %/Hr.) | Paddy | 原料水份 32%~14%, 0.8~1.2 | ||
Wheat | 原料水份 30%~14%, 1.0~1.4 | |||
Power consumption | Voltage (V) | 220V/380V/440V, 50/60Hz, (3 Phases) | ||
Power requirement (Kw) | Bucket elevator | 5.6 | ||
Upper screw conveyer | 1.5 | |||
Lower screw conveyer | 1.5 | |||
Rotary valves | 0.8 | |||
Blower | 1.5 | |||
Ventilation fan | 30 | 37.5 | ||
Total power consumption | 69.75/81.05 (93/108HP) | 69.75/81.05 (93/108HP) | ||
Safety devices | Air flow sensor | |||
thermal relay | ||||
RPM sensors | ||||
full-load sensor | ||||
burner ignition fail detection | ||||
Emgergency stop button | ||||
Burner auto shutdown against all mechanical failure | ||||
Standard equipment | On-line moisture meter | |||
Touch screen control panel | ||||
Feeding hopper, auto-close shutter against material full loaded |