Model | G275 | G300 | G320 | G340 | G360 | ||
Holding capacity/batch | Paddy (MT) (580 Kg/M3) | 25 | 27.5 | 30 | 32.5 | 34 | |
Corn (MT) (650 Kg/M3) | 27 | 30 | 33 | 36 | 38 | ||
Dimensions | Length | 7219 | |||||
Width | 3818 | ||||||
Height | 11164 | 11769 | 12374 | 12979 | 13584 | ||
Loading time (Min.) | Paddy | 75 | |||||
Discharging time (Min.) | 60 | ||||||
Performance (NOTE) | Loading time (Min.) | Corn | 75 | ||||
Discharging time (Min.) | 60 | ||||||
Drying rate, %/Hr. | Paddy | 0.7~1.3 | |||||
Corn | 0.7~1.5 | ||||||
Power consumption | Voltage (V) | 220V/380V/440V, 50/60Hz, (3 Phases) | |||||
Power requirement (Kw) | Bucket elevator | 2.25 | |||||
Upper screw conveyer | 0.75 | ||||||
Lower screw conveyer | 0.75 | ||||||
Rotary valves | 0.375 | ||||||
Blower | 0.75 | ||||||
Ventilation fan | 11.25 | ||||||
Total power consumption | 16.12 (21.5HP) | ||||||
Safety devices | Air flow sensor | ||||||
thermal relay | |||||||
full-load sensor | |||||||
Grain temperature alarm | |||||||
Fail-safe alarm | |||||||
Standard equipment | On-line moisture meter | ||||||
Touch screen control panel |