Model | F1000 | F1300 | ||
Holding capacity/batch | (Paddy (MT) (580 Kg/M³) | 95 | 124 | |
Wheat (MT) (680 Kg/M3) | 100 | 130 | ||
Dimensions | Length | 9355 | 10053 | |
Width | 7165 | 7098 | ||
Height | 18148 | 21342 | ||
Loading time (Min.) | Paddy | 85 | 63 | |
Discharging time (Min.) | 75 | 54 | ||
Performance (NOTE) | Loading time (Min.) | Wheat | 85 | 63 |
Discharging time (Min.) | 75 | 54 | ||
Drying rate, %/Hr.) | Paddy | 原料水份 32%~14%, 0.8~1.2 | ||
Wheat | 原料水份 30%~14%, 1.0~1.4 | |||
Power consumption | Voltage (V) | 220V/380V/440V, 50/60Hz, (3 Phases) | ||
Power requirement (Kw) | Bucket elevator | 15 (20HP) | ||
Upper screw conveyer | 3.75 (5HP) | |||
Lower screw conveyer | 3.75 (5HP) | |||
Rotary valves | 0.75 (1HP) | |||
Blower | 1.5 (2HP) | |||
Ventilation fan | 45/56.3 (60/75HP)(60hz/50hz) | 45/56.3 (60/75HP)(60hz/50hz) | ||
Total power consumption | 69.75/81.05 (93/108HP) | 69.75/81.05 (93/108HP) | ||
Safety devices | Air flow sensor | |||
thermal relay | ||||
RPM sensors | ||||
full-load sensor | ||||
burner ignition fail detection | ||||
Emgergency stop button | ||||
Burner auto shutdown against all mechanical failure | ||||
Standard equipment | On-line moisture meter | |||
Touch screen control panel | ||||
Feeding hopper, auto-close shutter against material full loaded |